Results
January 24, 2021 |
Parma | 0 - 2 | Sampdoria |
Lazio | 2 - 1 | Sassuolo |
Hellas Verona | 3 - 1 | SSC Napoli |
Genoa | 1 - 0 | Cagliari |
Juventus | 2 - 0 | Bologna |
January 23, 2021 |
Fiorentina | 2 - 1 | Crotone |
Udinese | 0 - 0 | Inter Milan |
Milan | 0 - 3 | Atalanta |
Roma | 4 - 3 | Spezia |
January 22, 2021 |
Benevento | 2 - 2 | Torino |
January 20, 2021 |
Udinese | 1 - 1 | Atalanta |
January 18, 2021 |
Cagliari | 0 - 2 | Milan |
January 17, 2021 |
Inter Milan | 2 - 0 | Juventus |
Atalanta | 0 - 0 | Genoa |
Sassuolo | 1 - 1 | Parma |
Crotone | 4 - 1 | Benevento |
SSC Napoli | 6 - 0 | Fiorentina |
January 16, 2021 |
Sampdoria | 2 - 1 | Udinese |
Torino | 0 - 0 | Spezia |
Bologna | 1 - 0 | Hellas Verona |
Table
Team | MP | W | D | L | F | A | G | P |
---|
Milan | 19 | 13 | 4 | 2 | 39 | 22 | +17 | 43 |
Inter Milan | 19 | 12 | 5 | 2 | 45 | 23 | +22 | 41 |
Roma | 19 | 11 | 4 | 4 | 41 | 32 | +9 | 37 |
Juventus | 18 | 10 | 6 | 2 | 37 | 18 | +19 | 36 |
Atalanta | 19 | 10 | 6 | 3 | 44 | 23 | +21 | 36 |
SSC Napoli | 18 | 11 | 1 | 6 | 41 | 19 | +22 | 34 |
Lazio | 19 | 10 | 4 | 5 | 32 | 26 | +6 | 34 |
Hellas Verona | 19 | 8 | 6 | 5 | 25 | 18 | +7 | 30 |
Sassuolo | 19 | 8 | 6 | 5 | 32 | 29 | +3 | 30 |
Sampdoria | 19 | 8 | 2 | 9 | 30 | 29 | +1 | 26 |
Benevento | 19 | 6 | 4 | 9 | 23 | 36 | -13 | 22 |
Fiorentina | 19 | 5 | 6 | 8 | 20 | 30 | -10 | 21 |
Bologna | 19 | 5 | 5 | 9 | 24 | 33 | -9 | 20 |
Udinese | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 18 |
Spezia | 19 | 4 | 6 | 9 | 26 | 36 | -10 | 18 |
Genoa | 19 | 4 | 6 | 9 | 19 | 30 | -11 | 18 |
Torino | 19 | 2 | 8 | 9 | 28 | 37 | -9 | 14 |
Cagliari | 19 | 3 | 5 | 11 | 23 | 37 | -14 | 14 |
Parma | 19 | 2 | 7 | 10 | 14 | 36 | -22 | 13 |
Crotone | 19 | 3 | 3 | 13 | 22 | 43 | -21 | 12 |
Upcoming matches
October 4, 2020 |
Juventus | 17:45 | SSC Napoli |
January 29, 2021 |
Torino | 19:45 | Fiorentina |
January 30, 2021 |
Bologna | 14:00 | Milan |
Sampdoria | 17:00 | Juventus |
Inter Milan | 19:45 | Benevento |
January 31, 2021 |
Spezia | 11:30 | Udinese |
Crotone | 14:00 | Genoa |
Atalanta | 14:00 | Lazio |
Cagliari | 14:00 | Sassuolo |
SSC Napoli | 17:00 | Parma |
Roma | 19:45 | Hellas Verona |
February 5, 2021 |
Milan | 19:45 | Crotone |
Fiorentina | 19:45 | Inter Milan |
February 6, 2021 |
Sassuolo | 14:00 | Spezia |
Atalanta | 14:00 | Torino |
Juventus | 17:00 | Roma |
Genoa | 19:45 | SSC Napoli |