Results
January 23, 2021 |
Leyton Orient | 0 - 1 | Forest Green R… |
Cambridge United | 0 - 0 | Bradford City |
Tranmere Rovers | 2 - 1 | Bolton Wanderers |
Southend United | 0 - 1 | Mansfield Town |
Port Vale | 1 - 3 | Walsall |
Oldham Athletic | 3 - 2 | Newport County |
Morecambe | 3 - 0 | Colchester United |
Exeter City | 3 - 1 | Stevenage |
Scunthorpe United | 3 - 0 | Grimsby Town |
January 22, 2021 |
Salford City | 2 - 2 | Harrogate Town |
January 19, 2021 |
Harrogate Town | 0 - 0 | Exeter City |
Tranmere Rovers | 3 - 2 | Forest Green R… |
Morecambe | 1 - 1 | Walsall |
Cheltenham Town | 1 - 1 | Newport County |
Southend United | 1 - 2 | Cambridge United |
Table
Team | MP | W | D | L | F | A | G | P |
---|
Cambridge United | 25 | 12 | 6 | 7 | 38 | 23 | +15 | 42 |
Forest Green R… | 25 | 11 | 9 | 5 | 32 | 23 | +9 | 42 |
Newport County | 23 | 11 | 7 | 5 | 34 | 25 | +9 | 40 |
Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | +12 | 39 |
Salford City | 24 | 10 | 8 | 6 | 31 | 19 | +12 | 38 |
Morecambe | 23 | 11 | 5 | 7 | 31 | 33 | -2 | 38 |
Cheltenham Town | 23 | 10 | 7 | 6 | 32 | 23 | +9 | 37 |
Exeter City | 22 | 9 | 9 | 4 | 44 | 28 | +16 | 36 |
Leyton Orient | 24 | 11 | 3 | 10 | 34 | 27 | +7 | 36 |
Tranmere Rovers | 23 | 10 | 5 | 8 | 28 | 28 | +0 | 35 |
Walsall | 25 | 8 | 11 | 6 | 32 | 33 | -1 | 35 |
Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | +6 | 34 |
Mansfield Town | 24 | 7 | 11 | 6 | 32 | 30 | +2 | 32 |
Oldham Athletic | 25 | 9 | 5 | 11 | 40 | 44 | -4 | 32 |
Colchester United | 23 | 7 | 9 | 7 | 28 | 33 | -5 | 30 |
Port Vale | 25 | 8 | 5 | 12 | 34 | 37 | -3 | 29 |
Bolton Wanderers | 24 | 7 | 7 | 10 | 28 | 37 | -9 | 28 |
Harrogate Town | 23 | 7 | 6 | 10 | 24 | 28 | -4 | 27 |
Scunthorpe United | 24 | 8 | 2 | 14 | 25 | 34 | -9 | 26 |
Bradford City | 22 | 6 | 7 | 9 | 20 | 25 | -5 | 25 |
Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
Stevenage | 22 | 4 | 9 | 9 | 17 | 25 | -8 | 21 |
Grimsby Town | 25 | 5 | 6 | 14 | 19 | 43 | -24 | 21 |
Southend United | 24 | 5 | 5 | 14 | 15 | 36 | -21 | 20 |
Upcoming matches
January 16, 2021 |
Bradford City | 15:00 | Crawley Town |
January 19, 2021 |
Crawley Town | 19:00 | Stevenage |
January 23, 2021 |
Carlisle United | 15:00 | Forest Green R… |
Cheltenham Town | 15:00 | Barrow |
January 26, 2021 |
Exeter City | 18:00 | Morecambe |
Southend United | 19:00 | Bradford City |
Tranmere Rovers | 19:00 | Harrogate Town |
Stevenage | 19:00 | Colchester United |
Scunthorpe United | 19:00 | Port Vale |
Salford City | 19:00 | Cambridge United |
Newport County | 19:00 | Carlisle United |
Mansfield Town | 19:00 | Bolton Wanderers |
Cheltenham Town | 19:00 | Oldham Athletic |
Barrow | 19:00 | Grimsby Town |
January 29, 2021 |
Colchester United | 19:00 | Scunthorpe United |